Summary Report SWFT for 2000



                                                                 VIRGINIA SALTWATER FISHING TOURNAMENT                                        PAGE :     1
                                                                          Summary Report 2000

Species                  Entries   # Released   % Released   # Captured   % Captured    Entries for All Species    % of All Entries

AMBERJACK                   193        193          100%           0             0%             5153                       4%
BLACK DRUM                  378        378          100%           0             0%             5153                       7%
BLUE MARLIN                  42         42          100%           0             0%             5153                       1%
BLUEFISH                     25         21           84%           4            16%             5153                       0%
COBIA                       380        122           32%         258            68%             5153                       7%
CREVALLE JACK                24         24          100%           0             0%             5153                       0%
CROAKER                     210          0            0%         210           100%             5153                       4%
DOLPHIN                      49          0            0%          49           100%             5153                       1%
FALSE ALBACORE                6          0            0%           6           100%             5153                       0%
FLOUNDER                    885          0            0%         885           100%             5153                      17%
GRAY TROUT                   93          0            0%          93           100%             5153                       2%
KING MACKEREL                 7          0            0%           7           100%             5153                       0%
KINGFISH (ROUNDHEAD)         15          0            0%          15           100%             5153                       0%
POMPANO                       1          0            0%           1           100%             5153                       0%
RED DRUM                    514        514          100%           0             0%             5153                      10%
SAILFISH                     10         10          100%           0             0%             5153                       0%
SEA BASS                     34          0            0%          34           100%             5153                       1%
SHARK (ANY)                  49         49          100%           0             0%             5153                       1%
SHEEPSHEAD                   70          0            0%          70           100%             5153                       1%
SPADEFISH                   277          0            0%         277           100%             5153                       5%
SPANISH MACKEREL             15          0            0%          15           100%             5153                       0%
SPECKLED TROUT              319          0            0%         319           100%             5153                       6%
SPOT                         55          0            0%          55           100%             5153                       1%
STRIPED BASS                511        332           65%         179            35%             5153                      10%
TARPON                        2          2          100%           0             0%             5153                       0%
TAUTOG                      139          0            0%         139           100%             5153                       3%
TUNA (BLUEFIN)              369        226           61%         143            39%             5153                       7%
TUNA (OTHER)                 39          0            0%          39           100%             5153                       1%
WAHOO                        82          0            0%          82           100%             5153                       2%
WHITE MARLIN                360        360          100%           0             0%             5153                       7%

TOTAL                      5153       2273           44%        2880            56%             5153                     100%
Back to top

Important Links

VMRC Mobile
Chesapeake Bay Plate
VRSFDF
Buy Recrecational Licenses
Fisherman Identification Program
VMRC Regulations
Recreational Fishing Regulations
Anglers Guide