BLUEFISH: 2001


                                                                 VIRGINIA SALTWATER FISHING TOURNAMENT                                        PAGE :     1
                                                                          SPECIES LISTINGS REPORT

                                                            LISTING BY SPECIFIC LOCATION OF CAPTURE 2001

Species               Specific Location                     Where Caught   Date      Weight     Length   Release   Bait                           Technique      Citation

BLUEFISH             4-A BUOY                                   631      12/26/01      0-00     36.0       Y       LURE (PLUG)                    TROLLING        125401
BLUEFISH             4-A BUOY                                   631      12/23/01      0-00     36.0       Y       LURE(UNSPECIFIED)              TROLLING        124713

BLUEFISH             BALTIMORE CHANNEL                          306      12/23/01      0-00     36.5       Y       LURE (SPOON)                   TROLLING        124660

BLUEFISH             CAPE HENRY                                 631      12/02/01     17-04      0.0       N       UNKNOWN                        TROLLING        124752
BLUEFISH             CAPE HENRY                                 631      12/05/01     17-13     35.0       N       LURE (PLUG)                    TROLLING        125457
BLUEFISH             CAPE HENRY                                 631      12/24/01     16-04     33.0       N       EEL                            TROLLING        127070
BLUEFISH             CAPE HENRY                                 631      12/21/01      0-00     36.5       Y       LURE(UNSPECIFIED)              TROLLING        118249
BLUEFISH             CAPE HENRY                                 631      12/21/01      0-00     36.0       Y       LURE(UNSPECIFIED)              TROLLING        118250
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     37.5       Y       LURE (BUCKTAIL/GRUB)           TROLLING        125153
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     38.0       Y       LURE (SPOON)                   TROLLING        125154
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     36.0       Y       LURE(UNSPECIFIED)              TROLLING        125464
BLUEFISH             CAPE HENRY                                 631      12/23/01     17-00     36.0       N       LURE(UNSPECIFIED)              TROLLING        125466
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     36.0       Y       SQUID                          BAIT FISHING    125467
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     37.0       Y       LURE (BUCKTAIL/GRUB)           TROLLING        126878
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     36.5       Y       LURE (BUCKTAIL/GRUB)           TROLLING        126879
BLUEFISH             CAPE HENRY                                 631      12/21/01     16-13     35.0       N       LURE (BUCKTAIL/GRUB)           CASTING LURES   126932
BLUEFISH             CAPE HENRY                                 631      12/07/01      0-00     36.5       Y       LURE (PLUG)                    TROLLING        124608
BLUEFISH             CAPE HENRY                                 631      12/21/01      0-00     36.5       Y       LURE (PLUG)                    TROLLING        127967
BLUEFISH             CAPE HENRY                                 631      12/21/01      0-00     38.0       Y       LURE (PLUG)                    TROLLING        127966
BLUEFISH             CAPE HENRY                                 631      12/22/01     18-04      0.0       N       LURE(UNSPECIFIED)              TROLLING        127968
BLUEFISH             CAPE HENRY                                 631      12/23/01     16-00      0.0       N       LURE(UNSPECIFIED)              TROLLING        127969
BLUEFISH             CAPE HENRY                                 631      12/27/01     16-08      0.0       N       LURE(UNSPECIFIED)              TROLLING        127974
BLUEFISH             CAPE HENRY                                 631      12/23/01     16-01     35.0       N       LURE (PLUG)                    TROLLING        125779
BLUEFISH             CAPE HENRY                                 631      12/24/01     16-00     35.0       N       LURE (SPOON)                   TROLLING        124670
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     36.0       Y       LURE (PLUG)                    TROLLING        124666
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     37.0       Y       LURE (PLUG)                    TROLLING        124667
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     37.0       Y       LURE (SPOON)                   TROLLING        124664
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     38.0       Y       LURE (SPOON)                   TROLLING        124665
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     37.0       Y       LURE(UNSPECIFIED)              TROLLING        124662
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     37.0       Y       LURE(UNSPECIFIED)              TROLLING        124661
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     36.0       Y       LURE (SPOON)                   TROLLING        124658
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     38.0       Y       LURE (BUCKTAIL/GRUB)           TROLLING        124657
BLUEFISH             CAPE HENRY                                 631      12/23/01     19-08     39.0       N       LURE (PLUG)                    TROLLING        124655
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     36.0       Y       LURE (SPOON)                   TROLLING        124654
BLUEFISH             CAPE HENRY                                 631      12/21/01      0-00     37.0       Y       UNKNOWN                        TROLLING        124769
BLUEFISH             CAPE HENRY                                 631      12/21/01     18-08     36.5       N       LURE (SPOON)                   TROLLING        124770
BLUEFISH             CAPE HENRY                                 631      12/21/01     16-00     36.0       N       UNKNOWN                        TROLLING        124768
BLUEFISH             CAPE HENRY                                 631      12/19/01     16-00      0.0       N       LURE(UNSPECIFIED)              TROLLING        124765
BLUEFISH             CAPE HENRY                                 631      12/19/01     18-06     36.0       N       LURE (SPOON)                   TROLLING        124762
BLUEFISH             CAPE HENRY                                 631      12/23/01     18-11     35.0       N       LURE (SPOON)                   TROLLING        125219
BLUEFISH             CAPE HENRY                                 631      12/23/01     16-08     34.0       N       LURE (PLUG)                    TROLLING        125218
BLUEFISH             CAPE HENRY                                 631      12/24/01      0-00     36.5       Y       LURE(UNSPECIFIED)              TROLLING        126942
BLUEFISH             CAPE HENRY                                 631      12/24/01      0-00     37.0       Y       LURE(UNSPECIFIED)              TROLLING        126943
BLUEFISH             CAPE HENRY                                 631      12/24/01      0-00     37.0       Y       LURE(UNSPECIFIED)              TROLLING        126941
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     36.0       Y       LURE(UNSPECIFIED)              TROLLING        122217
BLUEFISH             CAPE HENRY                                 631      12/21/01     16-00      0.0       N       LURE (PLUG)                    TROLLING        125205
BLUEFISH             CAPE HENRY                                 631      12/21/01      0-00     38.0       Y       LURE (BUCKTAIL/GRUB)           TROLLING        125204
BLUEFISH             CAPE HENRY                                 631      12/28/01      0-00     37.0       Y       LURE (PLUG)                    TROLLING        124675
BLUEFISH             CAPE HENRY                                 631      12/21/01      0-00     36.5       Y       LURE (BUCKTAIL/GRUB)           TROLLING        124676
BLUEFISH             CAPE HENRY                                 631      12/19/01     16-02      0.0       N       LURE (BUCKTAIL/GRUB)           TROLLING        126348
BLUEFISH             CAPE HENRY                                 631      12/16/01      0-00     37.0       Y       LURE (BUCKTAIL/GRUB)           TROLLING        126345
BLUEFISH             CAPE HENRY                                 631      12/21/01      0-00     37.0       Y       LURE (BUCKTAIL/GRUB)           TROLLING        126350
BLUEFISH             CAPE HENRY                                 631      12/21/01      0-00     36.0       Y       LURE (PLUG)                    TROLLING        124680
BLUEFISH             CAPE HENRY                                 631      12/22/01      0-00     37.5       Y       LURE (BUCKTAIL/GRUB)           TROLLING        124682
BLUEFISH             CAPE HENRY                                 631      12/22/01      0-00     36.5       Y       LURE (BUCKTAIL/GRUB)           TROLLING        124683
BLUEFISH             CAPE HENRY                                 631      12/22/01     17-13      0.0       N       LURE (PLUG)                    TROLLING        124685
BLUEFISH             CAPE HENRY                                 631      12/23/01     16-03      0.0       N       LURE (BUCKTAIL/GRUB)           TROLLING        124686
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     36.0       Y       LURE(UNSPECIFIED)              CASTING LURES   124687
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     36.5       Y       LURE (BUCKTAIL/GRUB)           TROLLING        124689
BLUEFISH             CAPE HENRY                                 631      12/23/01     16-08      0.0       N       LURE (SPOON)                   TROLLING        124688
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     36.0       Y       LURE(UNSPECIFIED)              TROLLING        124690
BLUEFISH             CAPE HENRY                                 631      12/23/01     17-09     38.0       N       LURE (PLUG)                    TROLLING        124693
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     36.0       Y       LURE (PLUG)                    TROLLING        124694
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     38.0       Y       LURE (PLUG)                    TROLLING        124695
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     36.5       Y       LURE (PLUG)                    TROLLING        125206
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     36.8       Y       LURE(UNSPECIFIED)              TROLLING        125208
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     36.0       Y       LURE (PLUG)                    TROLLING        124698
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     36.3       Y       LURE (PLUG)                    TROLLING        125210
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     36.5       Y       LURE (PLUG)                    TROLLING        125209
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     36.0       Y       LURE(UNSPECIFIED)              TROLLING        125207
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     37.0       Y       LURE (BUCKTAIL/GRUB)           TROLLING        124696
BLUEFISH             CAPE HENRY                                 631      12/23/01     17-03     37.3       N       LURE (BUCKTAIL/GRUB)           TROLLING        125212
BLUEFISH             CAPE HENRY                                 631      12/22/01      0-00     37.0       Y       LURE (PLUG)                    TROLLING        125214
BLUEFISH             CAPE HENRY                                 631      12/24/01      0-00     36.5       Y       LURE (BUCKTAIL/GRUB)           TROLLING        125215
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     36.5       Y       UNKNOWN                        TROLLING        100137
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     37.5       Y       UNKNOWN                        TROLLING        124692
BLUEFISH             CAPE HENRY                                 631      12/24/01      0-00     36.0       Y       LURE (SPOON)                   TROLLING        134346
BLUEFISH             CAPE HENRY                                 631      12/31/01      0-00     36.0       Y       EEL                            TROLLING        134341
BLUEFISH             CAPE HENRY                                 631      12/31/01      0-00     37.0       Y       LURE (PLUG)                    TROLLING        134338
BLUEFISH             CAPE HENRY                                 631      12/23/01     17-03     33.0       N       LURE (SPOON)                   TROLLING        125220
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     36.0       Y       LURE (SPOON)                   TROLLING        126954
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     36.0       Y       LURE (SPOON)                   TROLLING        125810
BLUEFISH             CAPE HENRY                                 631      12/23/01     19-05     38.0       N       LURE (SPOON)                   TROLLING        125809
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     38.5       Y       LURE(UNSPECIFIED)              TROLLING        126850
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     39.0       Y       LURE(UNSPECIFIED)              TROLLING        126876
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     38.0       Y       LURE(UNSPECIFIED)              TROLLING        126877
BLUEFISH             CAPE HENRY                                 631      12/31/01      0-00     36.0       Y       LURE (SPOON)                   TROLLING        124719
BLUEFISH             CAPE HENRY                                 631      12/22/01      0-00     36.0       Y       LURE (PLUG)                    TROLLING        127647
BLUEFISH             CAPE HENRY                                 631      12/22/01      0-00     36.0       Y       LURE (PLUG)                    TROLLING        127648
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     37.3       Y       LURE (PLUG)                    TROLLING        125155
BLUEFISH             CAPE HENRY                                 631      12/24/01      0-00     38.0       Y       LURE (PLUG)                    TROLLING        125157
BLUEFISH             CAPE HENRY                                 631      12/21/01      0-00     36.0       Y       LURE (BUCKTAIL/GRUB)           TROLLING        125836
BLUEFISH             CAPE HENRY                                 631      12/24/01     20-02     39.5       N       LURE (BUCKTAIL/GRUB)           TROLLING        127634
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     37.5       Y       LURE: UMBRELLA RIG             TROLLING        127635
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     37.5       Y       LURE (PLUG)                    TROLLING        125663
BLUEFISH             CAPE HENRY                                 631      12/23/01     19-06     33.0       N       LURE (PLUG)                    TROLLING        125661
BLUEFISH             CAPE HENRY                                 631      12/23/01     16-14     32.0       N       LURE (BUCKTAIL/GRUB)           TROLLING        125664
BLUEFISH             CAPE HENRY                                 631      12/23/01      0-00     37.0       Y       LURE (PLUG)                    TROLLING        125662
BLUEFISH             CAPE HENRY                                 631      12/29/01      0-00     35.0       Y       LURE (BUCKTAIL/GRUB)           TROLLING        125670
BLUEFISH             CAPE HENRY                                 631      12/29/01      0-00     34.0       Y       LURE (BUCKTAIL/GRUB)           TROLLING        125669
BLUEFISH             CAPE HENRY                                 631      12/23/01     19-02     36.0       N       LURE (SPOON)                   TROLLING        125417
BLUEFISH             CAPE HENRY                                 631      12/22/01     17-08     37.0       N       LURE: UMBRELLA RIG             TROLLING        125416
BLUEFISH             CAPE HENRY                                 631      12/19/01      0-00     36.0       Y       LURE - FLY                     CASTING LURES   126349

BLUEFISH             CAPE HENRY WRECK                           307      12/23/01      0-00     38.0       Y       LURE (SPOON)                   TROLLING        124714

BLUEFISH             CBBT 3RD ISLAND                            307      12/13/01     19-08     37.0       N       EEL                            BAIT FISHING    125461

BLUEFISH             CBBT 4TH ISLAND                            306      06/02/01      0-00     36.3       Y       LIVE BAIT (FISH)               BAIT FISHING    125325
BLUEFISH             CBBT 4TH ISLAND                            306      12/23/01      0-00     36.0       Y       LURE: UMBRELLA RIG             TROLLING        125294

BLUEFISH             CBBT HIGH LEVEL BRIDGE                     306      12/23/01     16-11     36.0       N       LURE (SPOON)                   TROLLING        125293

BLUEFISH             CBBT, UNSPECIFIED                          306      12/23/01      0-00     36.0       Y       LURE (PLUG)                    TROLLING        125290
BLUEFISH             CBBT, UNSPECIFIED                          306      12/31/01      0-00     36.0       Y       LURE (PLUG)                    TROLLING        134339
BLUEFISH             CBBT, UNSPECIFIED                          306      12/24/01      0-00     36.0       Y       LURE (PLUG)                    TROLLING        128897

BLUEFISH             CHESAPEAKE BAY - UNSPECIFIED               307      12/23/01     17-06      0.0       N       LURE (SPOON)                   TROLLING        125211
BLUEFISH             CHESAPEAKE BAY - UNSPECIFIED               307      12/23/01     16-07      0.0       N       LURE(UNSPECIFIED)              TROLLING        124691
BLUEFISH             CHESAPEAKE BAY - UNSPECIFIED               307      12/31/01      0-00     37.5       Y       LURE (BUCKTAIL/GRUB)           TROLLING        129473
BLUEFISH             CHESAPEAKE BAY - UNSPECIFIED               307      12/29/01      0-00     37.0       Y       LURE (SPOON)                   TROLLING        129466

BLUEFISH             CHESAPEAKE LIGHT TOWER                     631      11/26/01     17-12     37.0       N       CUT BAIT; CUT FISH             BAIT FISHING    127839
BLUEFISH             CHESAPEAKE LIGHT TOWER                     631      11/23/01      0-00     37.0       Y       LIVE BAIT (FISH)               BAIT FISHING    126927

BLUEFISH             FALSE CAPE                                 631      12/16/01      0-00     36.0       Y       LURE(UNSPECIFIED)              TROLLING        127958
BLUEFISH             FALSE CAPE                                 631      12/27/01      0-00     36.5       Y       LURE (SPOON)                   TROLLING        127975
BLUEFISH             FALSE CAPE                                 631      12/27/01      0-00     37.0       Y       LURE (BUCKTAIL/GRUB)           JIGGING         124672
BLUEFISH             FALSE CAPE                                 631      12/27/01      0-00     36.5       Y       LURE (PLUG)                    TROLLING        124673
BLUEFISH             FALSE CAPE                                 631      12/27/01      0-00     36.0       Y       LURE (BUCKTAIL/GRUB)           JIGGING         124674
BLUEFISH             FALSE CAPE                                 631      12/28/01      0-00     36.0       Y       LURE (SPOON)                   TROLLING        133678
BLUEFISH             FALSE CAPE                                 631      12/28/01      0-00     36.0       Y       LURE (SPOON)                   TROLLING        133679
BLUEFISH             FALSE CAPE                                 631      12/27/01      0-00     36.5       Y       LURE (SPOON)                   TROLLING        124802

BLUEFISH             GREAT WICOMICO LIGHT                       309      12/06/01     16-10     33.0       N       LURE: UMBRELLA RIG             TROLLING        121656

BLUEFISH             HAMPTON ROADS BRIDGE-TUNNEL                307      06/09/01     18-13     38.5       N       LURE (BUCKTAIL/GRUB)           TROLLING        127631

BLUEFISH             LYNNHAVEN INLET                            375      12/23/01      0-00     37.0       Y       LURE (SPOON)                   TROLLING        100139
BLUEFISH             LYNNHAVEN INLET                            375      12/23/01      0-00     39.0       Y       LURE (SPOON)                   TROLLING        124700
BLUEFISH             LYNNHAVEN INLET                            375      12/23/01      0-00     38.0       Y       LURE (SPOON)                   TROLLING        100138
BLUEFISH             LYNNHAVEN INLET                            375      12/23/01      0-00     40.0       Y       LURE (SPOON)                   TROLLING        125296
BLUEFISH             LYNNHAVEN INLET                            375      12/23/01      0-00     37.0       Y       LURE (SPOON)                   TROLLING        125297

BLUEFISH             OFF CAPE CHARLES                           306      12/22/01     19-00     37.0       N       LURE (BUCKTAIL/GRUB)           TROLLING        129459
BLUEFISH             OFF CAPE CHARLES                           306      12/28/01     16-08     37.0       N       LURE (PLUG)                    TROLLING        125077

BLUEFISH             OFF FISHERMAN'S ISLAND; RED CAN BUOYS      625      12/23/01      0-00     43.5       Y       LURE (PLUG)                    TROLLING        125808

BLUEFISH             OFF RAPPAHANNOCK RIVER; CHESAPEAKE BAY     309      12/14/01     16-10     36.0       N       LURE: UMBRELLA RIG             TROLLING        127383
BLUEFISH             OFF RAPPAHANNOCK RIVER; CHESAPEAKE BAY     309      12/26/01     18-00     34.0       N       LURE (PLUG)                    TROLLING        128650

BLUEFISH             OFF SANDBRIDGE                             631      12/16/01      0-00     38.0       Y       LURE(UNSPECIFIED)              TROLLING        124758
BLUEFISH             OFF SANDBRIDGE                             631      12/16/01     17-10     38.0       N       UNKNOWN                        TROLLING        125201
BLUEFISH             OFF SANDBRIDGE                             631      12/16/01     17-11      0.0       N       UNKNOWN                        TROLLING        125759
BLUEFISH             OFF SANDBRIDGE                             631      12/16/01      0-00     37.0       Y       LURE(UNSPECIFIED)              TROLLING        125760
BLUEFISH             OFF SANDBRIDGE                             631      12/19/01      0-00     36.0       Y       LURE (PLUG)                    TROLLING        124984
BLUEFISH             OFF SANDBRIDGE                             631      12/23/01      0-00     37.0       Y       LURE (SPOON)                   TROLLING        124985
BLUEFISH             OFF SANDBRIDGE                             631      12/23/01      0-00     36.5       Y       LURE (SPOON)                   TROLLING        100136
BLUEFISH             OFF SANDBRIDGE                             631      12/16/01      0-00     36.0       Y       LURE (PLUG)                    TROLLING        127952
BLUEFISH             OFF SANDBRIDGE                             631      12/16/01      0-00     36.0       Y       LURE (PLUG)                    TROLLING        127953
BLUEFISH             OFF SANDBRIDGE                             631      12/16/01      0-00     36.0       Y       LURE (PLUG)                    TROLLING        127954
BLUEFISH             OFF SANDBRIDGE                             631      12/19/01     16-10     35.0       N       LURE (SPOON)                   TROLLING        127961
BLUEFISH             OFF SANDBRIDGE                             631      12/16/01      0-00     38.5       Y       LURE(UNSPECIFIED)              TROLLING        125777
BLUEFISH             OFF SANDBRIDGE                             631      12/16/01      0-00     36.5       Y       LURE (PLUG)                    TROLLING        125776
BLUEFISH             OFF SANDBRIDGE                             631      12/23/01      0-00     36.0       Y       LURE(UNSPECIFIED)              TROLLING        125778
BLUEFISH             OFF SANDBRIDGE                             631      12/19/01      0-00     36.0       Y       LURE(UNSPECIFIED)              TROLLING        124763
BLUEFISH             OFF SANDBRIDGE                             631      12/23/01      0-00     38.0       Y       LURE (PLUG)                    TROLLING        127729
BLUEFISH             OFF SANDBRIDGE                             631      12/23/01      0-00     39.0       Y       LURE (PLUG)                    TROLLING        127730
BLUEFISH             OFF SANDBRIDGE                             631      12/23/01     16-14      0.0       N       LURE (PLUG)                    TROLLING        127731
BLUEFISH             OFF SANDBRIDGE                             631      12/23/01     16-12      0.0       N       LURE (PLUG)                    TROLLING        127732
BLUEFISH             OFF SANDBRIDGE                             631      12/17/01     19-00     40.0       N       UNKNOWN                        TROLLING        127570
BLUEFISH             OFF SANDBRIDGE                             631      12/27/01      0-00     38.0       Y       UNKNOWN                        TROLLING        125216
BLUEFISH             OFF SANDBRIDGE                             631      12/27/01      0-00     36.0       Y       UNKNOWN                        TROLLING        125217
BLUEFISH             OFF SANDBRIDGE                             631      12/22/01      0-00     37.5       Y       LURE (PLUG)                    TROLLING        100141
BLUEFISH             OFF SANDBRIDGE                             631      12/22/01      0-00     38.0       Y       LURE (PLUG)                    TROLLING        124773
BLUEFISH             OFF SANDBRIDGE                             631      12/27/01      0-00     38.0       Y       LURE (PLUG)                    TROLLING        133676
BLUEFISH             OFF SANDBRIDGE                             631      12/27/01      0-00     37.0       Y       LURE(UNSPECIFIED)              TROLLING        133677
BLUEFISH             OFF SANDBRIDGE                             631      12/20/01     16-08     33.0       N       LURE (SPOON)                   TROLLING        125834
BLUEFISH             OFF SANDBRIDGE                             631      12/23/01      0-00     37.0       Y       LURE (PLUG)                    TROLLING        125848
BLUEFISH             OFF SANDBRIDGE                             631      12/23/01      0-00     36.0       Y       LURE (PLUG)                    TROLLING        125847
BLUEFISH             OFF SANDBRIDGE                             631      12/30/01      0-00     36.5       Y       LURE (BUCKTAIL/GRUB)           TROLLING        124620
BLUEFISH             OFF SANDBRIDGE                             631      12/31/01      0-00     38.0       Y       LURE (SPOON)                   TROLLING        124622
BLUEFISH             OFF SANDBRIDGE                             631      12/23/01     16-03     36.0       N       LURE (SPOON)                   TROLLING        124616
BLUEFISH             OFF SANDBRIDGE                             631      12/31/01      0-00     38.0       Y       LURE (PLUG)                    TROLLING        133758
BLUEFISH             OFF SANDBRIDGE                             631      12/31/01      0-00     36.0       Y       LURE (PLUG)                    TROLLING        100151
BLUEFISH             OFF SANDBRIDGE                             631      12/31/01      0-00     36.0       Y       LURE (PLUG)                    TROLLING        133759
BLUEFISH             OFF SANDBRIDGE                             631      12/31/01      0-00     38.0       Y       LURE (PLUG)                    TROLLING        100152
BLUEFISH             OFF SANDBRIDGE                             631      12/31/01      0-00     40.0       Y       LURE (PLUG)                    TROLLING        100153
BLUEFISH             OFF SANDBRIDGE                             631      12/24/01      0-00     37.0       Y       LURE (SPOON)                   CASTING LURES   125156
BLUEFISH             OFF SANDBRIDGE                             631      12/23/01      0-00     37.0       Y       LURE (BUCKTAIL/GRUB)           CASTING LURES   125839
BLUEFISH             OFF SANDBRIDGE                             631      12/21/01      0-00     37.0       Y       LURE (BUCKTAIL/GRUB)           TROLLING        125835
BLUEFISH             OFF SANDBRIDGE                             631      12/27/01      0-00     39.0       Y       LURE (PLUG)                    TROLLING        127640
BLUEFISH             OFF SANDBRIDGE                             631      12/27/01      0-00     37.5       Y       LURE (PLUG)                    TROLLING        127639
BLUEFISH             OFF SANDBRIDGE                             631      12/24/01     16-04     36.0       N       LURE (BUCKTAIL/GRUB)           CASTING LURES   127636
BLUEFISH             OFF SANDBRIDGE                             631      12/23/01      0-00     36.0       Y       LURE (PLUG)                    TROLLING        127637
BLUEFISH             OFF SANDBRIDGE                             631      12/23/01     16-08      0.0       N       LURE(UNSPECIFIED)              TROLLING        127631
BLUEFISH             OFF SANDBRIDGE                             631      12/24/01     16-00     35.0       N       LURE (SPOON)                   TROLLING        127632

BLUEFISH             OFF VIRGINIA BEACH (INSHORE WATERS)        631      11/11/01      0-00     36.5       Y       LURE (BUCKTAIL/GRUB)           TROLLING        124981
BLUEFISH             OFF VIRGINIA BEACH (INSHORE WATERS)        631      12/16/01      0-00     36.0       Y       LURE(UNSPECIFIED)              TROLLING        125761
BLUEFISH             OFF VIRGINIA BEACH (INSHORE WATERS)        631      12/16/01      0-00     36.0       Y       LURE(UNSPECIFIED)              TROLLING        125762
BLUEFISH             OFF VIRGINIA BEACH (INSHORE WATERS)        631      12/16/01      0-00     39.0       Y       LURE (PLUG)                    TROLLING        125833
BLUEFISH             OFF VIRGINIA BEACH (INSHORE WATERS)        631      12/16/01      0-00     36.0       Y       LURE (PLUG)                    TROLLING        125832
BLUEFISH             OFF VIRGINIA BEACH (INSHORE WATERS)        631      12/15/01     17-12      0.0       N       LURE (BUCKTAIL/GRUB)           TROLLING        127951
BLUEFISH             OFF VIRGINIA BEACH (INSHORE WATERS)        631      12/19/01      0-00     36.3       Y       LURE (SPOON)                   TROLLING        127959
BLUEFISH             OFF VIRGINIA BEACH (INSHORE WATERS)        631      12/21/01     19-00      0.0       N       LURE (PLUG)                    TROLLING        127965
BLUEFISH             OFF VIRGINIA BEACH (INSHORE WATERS)        631      12/27/01      0-00     36.5       Y       LURE(UNSPECIFIED)              TROLLING        127973
BLUEFISH             OFF VIRGINIA BEACH (INSHORE WATERS)        631      12/23/01      0-00     36.0       Y       LURE (SPOON)                   TROLLING        124668
BLUEFISH             OFF VIRGINIA BEACH (INSHORE WATERS)        631      12/23/01     16-03     34.0       N       LURE(UNSPECIFIED)              TROLLING        127005
BLUEFISH             OFF VIRGINIA BEACH (INSHORE WATERS)        631      12/20/01      0-00     36.0       Y       LURE (PLUG)                    TROLLING        126514
BLUEFISH             OFF VIRGINIA BEACH (INSHORE WATERS)        631      12/20/01      0-00     39.0       Y       LURE (PLUG)                    TROLLING        100136
BLUEFISH             OFF VIRGINIA BEACH (INSHORE WATERS)        631      12/21/01     16-01      0.0       N       LURE (PLUG)                    TROLLING        124679
BLUEFISH             OFF VIRGINIA BEACH (INSHORE WATERS)        631      12/28/01      0-00     36.0       Y       LURE (SPOON)                   TROLLING        126882
BLUEFISH             OFF VIRGINIA BEACH (INSHORE WATERS)        631      12/23/01      0-00     37.0       Y       LURE (SPOON)                   TROLLING        125841
BLUEFISH             OFF VIRGINIA BEACH (INSHORE WATERS)        631      12/23/01      0-00     36.0       Y       LURE (PLUG)                    TROLLING        125838
BLUEFISH             OFF VIRGINIA BEACH (INSHORE WATERS)        631      12/23/01      0-00     38.0       Y       LURE (PLUG)                    TROLLING        125840
BLUEFISH             OFF VIRGINIA BEACH (INSHORE WATERS)        631      12/23/01      0-00     37.0       Y       LURE(UNSPECIFIED)              TROLLING        126724
BLUEFISH             OFF VIRGINIA BEACH (INSHORE WATERS)        631      12/23/01      0-00     37.5       Y       LURE (PLUG)                    TROLLING        126722
BLUEFISH             OFF VIRGINIA BEACH (INSHORE WATERS)        631      12/29/01      0-00     36.0       Y       LURE (BUCKTAIL/GRUB)           JIGGING         124804
BLUEFISH             OFF VIRGINIA BEACH (INSHORE WATERS)        631      12/22/01      0-00     36.0       Y       UNKNOWN                        TROLLING        127641
BLUEFISH             OFF VIRGINIA BEACH (INSHORE WATERS)        631      12/22/01      0-00     36.5       Y       LURE (PLUG)                    TROLLING        127643
BLUEFISH             OFF VIRGINIA BEACH (INSHORE WATERS)        631      12/22/01      0-00     37.0       Y       UNKNOWN                        TROLLING        127642
BLUEFISH             OFF VIRGINIA BEACH (INSHORE WATERS)        631      12/25/01      0-00     36.0       Y       LURE(UNSPECIFIED)              CASTING LURES   124986
BLUEFISH             OFF VIRGINIA BEACH (INSHORE WATERS)        631      12/26/01      0-00     36.5       Y       LURE(UNSPECIFIED)              TROLLING        124987

BLUEFISH             OFF WACHAPREAGUE (OFFSHORE WATERS)         627      06/24/01     17-14     37.0       N       LURE(OFFSHORE TROLLING)(SQUID) CASTING LURES   126845

BLUEFISH             OFF WACHAPREAGUE(INSHORE COASTAL WATERS)   625      12/11/01      0-00     37.5       Y       STRIP BAIT (FISH)              TROLLING        124874

BLUEFISH             R-4A BUOY                                  306      12/31/01      0-00     36.0       Y       LURE (BUCKTAIL/GRUB)           TROLLING        133626

BLUEFISH             RUDEE INLET; OWLS CREEK                    631      12/15/01      0-00     38.0       Y       LURE(UNSPECIFIED)              TROLLING        122211
BLUEFISH             RUDEE INLET; OWLS CREEK                    631      12/19/01     19-03     36.0       N       LURE (BUCKTAIL/GRUB)           TROLLING        126346
BLUEFISH             RUDEE INLET; OWLS CREEK                    631      12/23/01      0-00     37.0       Y       LURE (PLUG)                    TROLLING        133682

