BLACK DRUM: 2002


                                                     VIRGINIA SALTWATER FISHING TOURNAMENT                                        				                                                                         SPECIES LISTINGS REPORT

                                                            LISTING BY SPECIFIC LOCATION OF CAPTURE 2002

Species               Specific Location                     Where Caught   Date      Weight     Length   Release   Bait                           Technique      Citation

BLACK DRUM           BIRD ROCK                                  346      05/26/02      0-00     48.0       Y       CRAB, PEELER OR SOFT           BAIT FISHING    125989

BLACK DRUM           CABBAGE PATCH; C-4 BUOY                    306      04/20/02      0-00     51.5       Y       CLAM                           BAIT FISHING    134381
BLACK DRUM           CABBAGE PATCH; C-4 BUOY                    306      05/01/02      0-00     44.0       Y       CLAM                           BAIT FISHING    133995
BLACK DRUM           CABBAGE PATCH; C-4 BUOY                    306      04/27/02      0-00     48.0       Y       CLAM                           BAIT FISHING    132277
BLACK DRUM           CABBAGE PATCH; C-4 BUOY                    306      05/10/02      0-00     45.0       Y       CLAM                           BAIT FISHING    133998
BLACK DRUM           CABBAGE PATCH; C-4 BUOY                    306      05/07/02      0-00     45.0       Y       CLAM                           BAIT FISHING    133997
BLACK DRUM           CABBAGE PATCH; C-4 BUOY                    306      05/10/02      0-00     47.0       Y       CLAM                           BAIT FISHING    133999
BLACK DRUM           CABBAGE PATCH; C-4 BUOY                    306      05/08/02      0-00     44.5       Y       CLAM                           BAIT FISHING    133996
BLACK DRUM           CABBAGE PATCH; C-4 BUOY                    306      05/11/02      0-00     46.0       Y       CLAM                           BAIT FISHING    126616
BLACK DRUM           CABBAGE PATCH; C-4 BUOY                    306      05/11/02      0-00     48.0       Y       CLAM                           BAIT FISHING    126615
BLACK DRUM           CABBAGE PATCH; C-4 BUOY                    306      05/07/02      0-00     45.0       Y       CLAM                           BAIT FISHING    134398
BLACK DRUM           CABBAGE PATCH; C-4 BUOY                    306      05/07/02      0-00     48.0       Y       CLAM                           BAIT FISHING    134397
BLACK DRUM           CABBAGE PATCH; C-4 BUOY                    306      05/11/02      0-00     48.0       Y       CLAM                           BAIT FISHING    134361
BLACK DRUM           CABBAGE PATCH; C-4 BUOY                    306      05/10/02      0-00     47.0       Y       CLAM                           BAIT FISHING    134360
BLACK DRUM           CABBAGE PATCH; C-4 BUOY                    306      05/11/02      0-00     48.0       Y       CRAB, PEELER OR SOFT           BAIT FISHING    134367
BLACK DRUM           CABBAGE PATCH; C-4 BUOY                    306      05/11/02      0-00     48.0       Y       CLAM                           CHUMMING        127368
BLACK DRUM           CABBAGE PATCH; C-4 BUOY                    306      06/08/02      0-00     53.0       Y       CLAM                           BAIT FISHING    134399
BLACK DRUM           CABBAGE PATCH; C-4 BUOY                    306      05/16/02      0-00     46.0       Y       CRAB, PEELER OR SOFT           BAIT FISHING    132437
BLACK DRUM           CABBAGE PATCH; C-4 BUOY                    306      05/16/02      0-00     46.0       Y       CRAB, PEELER OR SOFT           BAIT FISHING    133786
BLACK DRUM           CABBAGE PATCH; C-4 BUOY                    306      05/15/02      0-00     44.5       Y       CLAM                           BAIT FISHING    130956
BLACK DRUM           CABBAGE PATCH; C-4 BUOY                    306      05/16/02      0-00     44.3       Y       CLAM                           BAIT FISHING    130954
BLACK DRUM           CABBAGE PATCH; C-4 BUOY                    306      05/09/02      0-00     52.0       Y       CLAM                           BAIT FISHING    134400
BLACK DRUM           CABBAGE PATCH; C-4 BUOY                    306      05/12/02      0-00     47.0       Y       CLAM                           BAIT FISHING    100160
BLACK DRUM           CABBAGE PATCH; C-4 BUOY                    306      05/12/02      0-00     48.0       Y       CLAM                           BAIT FISHING    100159
BLACK DRUM           CABBAGE PATCH; C-4 BUOY                    306      05/24/02      0-00     47.5       Y       CRAB, PEELER OR SOFT           BAIT FISHING    131687
BLACK DRUM           CABBAGE PATCH; C-4 BUOY                    306      05/24/02      0-00     45.0       Y       CLAM                           BAIT FISHING    131695
BLACK DRUM           CABBAGE PATCH; C-4 BUOY                    306      05/24/02      0-00     45.0       Y       CLAM                           BAIT FISHING    131694
BLACK DRUM           CABBAGE PATCH; C-4 BUOY                    306      05/24/02      0-00     47.0       Y       CLAM                           BAIT FISHING    129096
BLACK DRUM           CABBAGE PATCH; C-4 BUOY                    306      05/24/02      0-00     45.0       Y       CLAM                           BAIT FISHING    132281
BLACK DRUM           CABBAGE PATCH; C-4 BUOY                    306      05/17/02      0-00     44.0       Y       CLAM                           BAIT FISHING    132279
BLACK DRUM           CABBAGE PATCH; C-4 BUOY                    306      05/17/02      0-00     47.0       Y       CUT BAIT; CUT FISH             BAIT FISHING    132280
BLACK DRUM           CABBAGE PATCH; C-4 BUOY                    306      05/24/02      0-00     46.0       Y       CLAM                           CHUMMING        130991
BLACK DRUM           CABBAGE PATCH; C-4 BUOY                    306      05/17/02      0-00     50.0       Y       CLAM                           BAIT FISHING    128977

BLACK DRUM           CAPE HENRY WRECK                           307      07/04/02      0-00     44.0       Y       BAIT (UNSPECIFIED)             BAIT FISHING    124968
BLACK DRUM           CAPE HENRY WRECK                           307      11/15/02      0-00     44.0       Y       LURE (BUCKTAIL/GRUB)           JIGGING         136162
BLACK DRUM           CAPE HENRY WRECK                           307      11/04/02      0-00     49.0       Y       CRAB, UNSPECIFIED              BAIT FISHING    138322
BLACK DRUM           CAPE HENRY WRECK                           307      11/04/02      0-00     49.0       Y       CRAB, UNSPECIFIED              BAIT FISHING    129730
BLACK DRUM           CAPE HENRY WRECK                           307      11/25/02      0-00     44.5       Y       CRAB, UNSPECIFIED              BAIT FISHING    136172
BLACK DRUM           CAPE HENRY WRECK                           307      11/16/02      0-00     46.0       Y       CRAB, HARD                     BAIT FISHING    136226

BLACK DRUM           CBBT 1ST ISLAND                            307      07/08/02      0-00     50.0       Y       LURE (BUCKTAIL/GRUB)           CASTING LURES   119751
BLACK DRUM           CBBT 1ST ISLAND                            307      07/03/02      0-00     51.5       Y       LURE(UNSPECIFIED)              CASTING LURES   124962
BLACK DRUM           CBBT 1ST ISLAND                            307      08/17/02      0-00     53.0       Y       MINNOWS                        BAIT FISHING    131929

BLACK DRUM           CBBT 4TH ISLAND                            306      07/02/02      0-00     50.0       Y       LURE (BUCKTAIL/GRUB)           CASTING LURES   131243
BLACK DRUM           CBBT 4TH ISLAND                            306      07/03/02      0-00     51.0       Y       LURE (BUCKTAIL/GRUB)           CASTING LURES   131244

BLACK DRUM           CBBT, UNSPECIFIED                          306      05/10/02      0-00     44.5       Y       LURE (BUCKTAIL/GRUB)           JIGGING         131054
BLACK DRUM           CBBT, UNSPECIFIED                          306      05/18/02      0-00     46.0       Y       CLAM                           CHUMMING        131377
BLACK DRUM           CBBT, UNSPECIFIED                          306      05/17/02      0-00     45.0       Y       CLAM                           CHUMMING        131378
BLACK DRUM           CBBT, UNSPECIFIED                          306      07/03/02      0-00     51.0       Y       LURE (BUCKTAIL/GRUB)           JIGGING         124963
BLACK DRUM           CBBT, UNSPECIFIED                          306      07/03/02      0-00     46.5       Y       LURE (BUCKTAIL/GRUB)           CASTING LURES   124963
BLACK DRUM           CBBT, UNSPECIFIED                          306      07/03/02      0-00     48.0       Y       LURE (BUCKTAIL/GRUB)           CASTING LURES   124963
BLACK DRUM           CBBT, UNSPECIFIED                          306      07/18/02      0-00     50.0       Y       LURE (BUCKTAIL/GRUB)           CASTING LURES   124906
BLACK DRUM           CBBT, UNSPECIFIED                          306      07/18/02      0-00     51.0       Y       LURE (BUCKTAIL/GRUB)           CASTING LURES   124906

BLACK DRUM           CHESAPEAKE BAY - UNSPECIFIED               307      07/01/02      0-00     52.3       Y       LURE (BUCKTAIL/GRUB)           CASTING LURES   130524
BLACK DRUM           CHESAPEAKE BAY - UNSPECIFIED               307      07/01/02      0-00     51.5       Y       LURE (BUCKTAIL/GRUB)           CASTING LURES   130525

BLACK DRUM           CONCRETE SHIPS; OFF KIPTOPEAKE             306      05/06/02      0-00     46.8       Y       CLAM                           BAIT FISHING    111264
BLACK DRUM           CONCRETE SHIPS; OFF KIPTOPEAKE             306      05/12/02      0-00     45.0       Y       CLAM                           BAIT FISHING    124857
BLACK DRUM           CONCRETE SHIPS; OFF KIPTOPEAKE             306      05/11/02      0-00     50.0       Y       CLAM                           BAIT FISHING    124856
BLACK DRUM           CONCRETE SHIPS; OFF KIPTOPEAKE             306      05/10/02      0-00     44.5       Y       CRAB, PEELER OR SOFT           BAIT FISHING    132186
BLACK DRUM           CONCRETE SHIPS; OFF KIPTOPEAKE             306      05/10/02      0-00     48.0       Y       CLAM                           BAIT FISHING    132184
BLACK DRUM           CONCRETE SHIPS; OFF KIPTOPEAKE             307      05/25/02      0-00     48.0       Y       CLAM                           BAIT FISHING    121802

BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             306      05/04/02      0-00     48.0       Y       CLAM                           BAIT FISHING    134393
BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             306      05/10/02      0-00     48.0       Y       CLAM                           BAIT FISHING    112646
BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             306      05/10/02      0-00     45.8       Y       CLAM                           BAIT FISHING    131951
BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             306      05/10/02      0-00     48.5       Y       CLAM                           BAIT FISHING    131952
BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             306      05/11/02      0-00     47.0       Y       CLAM                           BAIT FISHING    132266
BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             306      05/11/02      0-00     50.0       Y       CLAM                           BAIT FISHING    132268
BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             306      05/09/02      0-00     49.0       Y       CLAM                           BAIT FISHING    134352
BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             306      05/10/02      0-00     48.0       Y       CLAM                           BAIT FISHING    134358
BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             306      05/10/02      0-00     46.5       Y       CLAM                           BAIT FISHING    134358
BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             306      05/10/02      0-00     45.5       Y       CLAM                           BAIT FISHING    134358
BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             306      05/10/02      0-00     49.5       Y       CLAM                           BAIT FISHING    134359
BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             306      05/10/02      0-00     46.0       Y       CLAM                           BAIT FISHING    134359
BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             306      05/10/02      0-00     44.5       Y       CLAM                           BAIT FISHING    134359
BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             306      05/11/02      0-00     47.0       Y       CLAM                           BAIT FISHING    127367
BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             631      05/12/02      0-00     46.0       Y       CLAM                           BAIT FISHING    132905
BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             631      05/12/02      0-00     45.0       Y       CLAM                           BAIT FISHING    132906
BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             306      05/19/02      0-00     47.0       Y       CLAM                           BAIT FISHING    130975
BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             306      05/17/02      0-00     50.0       Y       CLAM                           BAIT FISHING    130957
BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             306      05/18/02      0-00     47.0       Y       CLAM                           BAIT FISHING    130963
BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             306      05/17/02      0-00     45.0       Y       CLAM                           BAIT FISHING    130961
BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             306      05/17/02      0-00     47.0       Y       CLAM                           BAIT FISHING    130962
BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             306      05/12/02      0-00     49.0       Y       CLAM                           BAIT FISHING    126474
BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             306      05/12/02      0-00     48.5       Y       CLAM                           BAIT FISHING    126475
BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             306      05/12/02      0-00     47.0       Y       CLAM                           BAIT FISHING    126473
BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             306      05/10/02      0-00     47.0       Y       CLAM                           BAIT FISHING    126471
BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             306      05/10/02      0-00     48.0       Y       CLAM                           BAIT FISHING    126472
BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             306      05/10/02      0-00     50.0       Y       CLAM                           BAIT FISHING    126469
BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             306      05/12/02      0-00     48.0       Y       CLAM                           BAIT FISHING    100168
BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             306      05/12/02      0-00     47.0       Y       CLAM                           BAIT FISHING    100167
BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             306      05/12/02      0-00     46.0       Y       CLAM                           BAIT FISHING    131055
BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             306      05/12/02      0-00     48.0       Y       CLAM                           BAIT FISHING    131056
BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             306      05/21/02      0-00     49.5       Y       CLAM                           BAIT FISHING    131678
BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             306      05/21/02      0-00     47.0       Y       CLAM                           BAIT FISHING    131677
BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             306      05/23/02      0-00     49.0       Y       CLAM                           BAIT FISHING    129097
BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             306      05/25/02      0-00     49.5       Y       CLAM                           BAIT FISHING    131982
BLACK DRUM           INNER MIDDLE GROUND; C-13 BUOY             306      05/16/02      0-00     47.0       Y       CRAB, UNSPECIFIED              BAIT FISHING    132152

BLACK DRUM           JAMES RIVER                                324      07/07/02      0-00     50.0       Y       LURE (BUCKTAIL/GRUB)           CASTING LURES   133940

BLACK DRUM           JAMES RIVER FISHING PIER                   324      11/20/02      0-00     79.0       Y       BAIT (UNSPECIFIED)             BAIT FISHING    138390

BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/04/02      0-00     44.5       Y       CLAM                           BAIT FISHING    134395
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/11/02      0-00     47.5       Y       CRAB/CLAM COMBO                BAIT FISHING    133783
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/10/02      0-00     47.0       Y       CLAM                           BAIT FISHING    112644
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/11/02      0-00     46.0       Y       CLAM                           BAIT FISHING    134366
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/09/02      0-00     47.0       Y       CLAM                           BAIT FISHING    134354
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/09/02      0-00     48.5       Y       CLAM                           BAIT FISHING    134353
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/09/02      0-00     50.0       Y       CLAM                           BAIT FISHING    134351
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/06/02      0-00     46.0       Y       CLAM                           BAIT FISHING    134396
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/06/02      0-00     48.0       Y       CLAM                           BAIT FISHING    134396
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/10/02      0-00     48.0       Y       CLAM                           BAIT FISHING    134357
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/10/02      0-00     47.0       Y       CLAM                           BAIT FISHING    134357
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/10/02      0-00     46.0       Y       CLAM                           BAIT FISHING    134357
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/10/02      0-00     49.0       Y       CLAM                           BAIT FISHING    134356
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/10/02      0-00     46.0       Y       CLAM                           BAIT FISHING    134356
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/10/02      0-00     48.0       Y       CLAM                           BAIT FISHING    134355
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/10/02      0-00     45.0       Y       CLAM                           BAIT FISHING    134362
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/11/02      0-00     47.0       Y       CLAM                           BAIT FISHING    134365
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/11/02      0-00     48.0       Y       CLAM                           BAIT FISHING    134365
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/11/02      0-00     46.0       Y       CLAM                           BAIT FISHING    134369
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/11/02      0-00     47.0       Y       CLAM                           BAIT FISHING    134369
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/11/02      0-00     48.0       Y       CLAM                           BAIT FISHING    134369
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/11/02      0-00     47.0       Y       CLAM                           BAIT FISHING    134370
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/11/02      0-00     49.0       Y       CLAM                           BAIT FISHING    134370
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/11/02      0-00     46.0       Y       CLAM                           BAIT FISHING    134368
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/11/02      0-00     46.5       Y       CLAM                           BAIT FISHING    134368
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/11/02      0-00     46.0       Y       CLAM                           BAIT FISHING    134371
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/11/02      0-00     47.0       Y       CLAM                           BAIT FISHING    134371
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/11/02      0-00     47.5       Y       CLAM                           BAIT FISHING    134371
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/12/02      0-00     47.0       Y       CLAM                           BAIT FISHING    134373
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/17/02      0-00     49.0       Y       CLAM                           BAIT FISHING    112649
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/17/02      0-00     45.5       Y       CLAM                           BAIT FISHING    112648
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/12/02      0-00     48.0       Y       BAIT (UNSPECIFIED)             BAIT FISHING    133886
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/12/02      0-00     47.0       Y       BAIT (UNSPECIFIED)             BAIT FISHING    133885
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/12/02      0-00     45.5       Y       BAIT (UNSPECIFIED)             BAIT FISHING    133884
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/12/02      0-00     47.0       Y       CLAM                           BAIT FISHING    130952
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/18/02      0-00     47.5       Y       CLAM                           BAIT FISHING    130966
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/12/02      0-00     49.0       Y       CLAM                           BAIT FISHING    130967
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/12/02      0-00     47.0       Y       CLAM                           BAIT FISHING    130968
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/15/02      0-00     45.0       Y       CLAM                           BAIT FISHING    130955
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/17/02      0-00     47.0       Y       CLAM                           BAIT FISHING    130959
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/17/02      0-00     46.0       Y       CLAM                           BAIT FISHING    130958
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/15/02      0-00     49.0       Y       CLAM                           BAIT FISHING    130951
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/18/02      0-00     49.0       Y       CLAM                           BAIT FISHING    130965
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/16/02      0-00     47.5       Y       CLAM                           BAIT FISHING    130953
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/18/02      0-00     48.0       Y       CLAM                           BAIT FISHING    130964
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/12/02      0-00     49.5       Y       CLAM                           BAIT FISHING    100170
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/12/02      0-00     45.3       Y       CLAM                           BAIT FISHING    100166
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/12/02      0-00     49.0       Y       CLAM                           BAIT FISHING    100163
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/12/02      0-00     50.0       Y       CLAM                           BAIT FISHING    100162
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/12/02      0-00     48.0       Y       CLAM                           BAIT FISHING    100164
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/13/02      0-00     49.0       Y       CLAM                           BAIT FISHING    128343
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/12/02      0-00     44.3       Y       CLAM                           BAIT FISHING    130970
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/12/02      0-00     54.0       Y       CLAM                           BAIT FISHING    130971
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/11/02      0-00     46.0       Y       CLAM                           BAIT FISHING    129087
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/24/02      0-00     45.0       Y       CLAM                           BAIT FISHING    131693
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/24/02      0-00     46.0       Y       CLAM                           BAIT FISHING    131692
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/24/02      0-00     45.0       Y       CLAM                           BAIT FISHING    131696
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/24/02      0-00     44.0       Y       CLAM                           BAIT FISHING    131698
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/24/02      0-00     46.5       Y       CLAM                           BAIT FISHING    131697
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/24/02      0-00     46.0       Y       CLAM                           BAIT FISHING    131155
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/24/02      0-00     44.0       Y       CLAM                           BAIT FISHING    131156
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/24/02      0-00     49.0       Y       CLAM                           BAIT FISHING    131151
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/25/02      0-00     46.0       Y       CLAM                           BAIT FISHING    131160
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/25/02      0-00     46.0       Y       CLAM                           BAIT FISHING    131159
BLACK DRUM           LATIMER SHOALS; C-2 BUOY; R-16 BUOY        306      05/23/02      0-00     45.0       Y       CLAM                           BAIT FISHING    129099

BLACK DRUM           OCCAHANNOCK ROCK; C-24 BUOY                308      09/02/02      0-00     46.0       Y       SHRIMP                         BAIT FISHING    131092
BLACK DRUM           OCCAHANNOCK ROCK; C-24 BUOY                308      09/02/02      0-00     45.0       Y       SHRIMP                         BAIT FISHING    131091

BLACK DRUM           OFF CAPE CHARLES                           306      05/16/02      0-00     47.5       Y       CRAB/CLAM COMBO                BAIT FISHING    125582
BLACK DRUM           OFF CAPE CHARLES                           306      05/16/02      0-00     45.0       Y       CRAB/CLAM COMBO                BAIT FISHING    132467
BLACK DRUM           OFF CAPE CHARLES                           306      05/13/02      0-00     45.0       Y       CLAM                           BAIT FISHING    131079
BLACK DRUM           OFF CAPE CHARLES                           306      05/13/02      0-00     47.0       Y       CLAM                           BAIT FISHING    131078
BLACK DRUM           OFF CAPE CHARLES                           306      05/12/02      0-00     55.0       Y       BAIT (UNSPECIFIED)             BAIT FISHING    100169

BLACK DRUM           OFF FISHERMAN'S ISLAND; RED CAN BUOYS      625      05/31/02      0-00     46.0       Y       CUT BAIT; CUT FISH             BAIT FISHING    131138

BLACK DRUM           OLD C-18 BUOY; BUOY 42A; GRAYSON'S HOLE    308      05/23/02      0-00     45.0       Y       CLAM                           BAIT FISHING    131685
BLACK DRUM           OLD C-18 BUOY; BUOY 42A; GRAYSON'S HOLE    308      05/22/02      0-00     45.0       Y       CLAM                           BAIT FISHING    131681
BLACK DRUM           UNKNOWN                                    999      05/28/02      0-00     46.0       Y       CLAM                           BAIT FISHING    132558


To print, select the "Printer Friendly" page style from the view menu in your Mozilla Browser.
Back to top

Important Links

VMRC Mobile
Chesapeake Bay Plate
VRSFDF
Buy Recrecational Licenses
Fisherman Identification Program
VMRC Regulations
Recreational Fishing Regulations
Anglers Guide