Summary Report SWFT for 2002

VIRGINIA SALTWATER FISHING TOURNAMENT
Summary Report 2002

(click on individual species to see detailed citation data)

Species
Entries
# Released  % Released  #
Captured 
%
Captured
Entries for All Species % of All Entries
AMBERJACK 278 278 100% 0 0% 7147 4%
BLACKDRUM  178 178 100% 0 0% 7147 2%
BLUE MARLIN 123 123 100% 0 0% 7147 2%
BLUEFISH   20 19 95% 1 5% 7147 0%
COBIA 489 272 56%  217 44% 7147 7%
CREVALLE JACK   96 96 100% 0 0% 7147 1%
CROAKER 384 0 0% 384 100% 7147 5%
DOLPHIN 506 0 0% 506 100% 7147 7%
FALSE_ALBACORE 12 12 100% 0 0% 7147 0%
FLOUNDER 571 0 0% 571 100% 7147 8%
GRAY_TRIGGERFISH 43 0 0% 43 100% 7147 1%
GRAY TROUT 69 34 49% 35 51% 7147 1%
KING MACKEREL 6 0 0% 6 100% 7147 0%
KINGFISH_(ROUNDHEAD) 13 0 0% 13 100% 7147 0%
POMPANO 4 0 0% 4 100% 7147 0%
RED DRUM 385 385 100% 0 0% 7147 5%
SAILFISH 34 34 100% 0 0% 7147 0%
SEA BASS 73 0 0% 73 100% 7147 1%
SHARK (ANY) 31 31 100% 0 0% 7147 0%
SHEEPSHEAD 87 0 0% 87 100% 7147 1%
SPADEFISH 430 226 53% 204 47% 7147 6%
SPANISH MACKEREL 4 0 0% 4 100% 7147 0%
SPEARFISH 3 3 100% 0 0% 7147 0%
SPECKLED TROUT 234 48 21% 186 79% 7147 3%
SPOT 596 0 0% 596 100% 7147 8%
STRIPED BASS 937 680 73% 257 27% 7147 13%
SWORDFISH  3 3 100% 0  0% 7147 0%
TARPON  9 9 100% 0  0% 7147 0%
TAUTOG 419 225 54% 194  46% 7147 6%
TUNA (BLUEFIN) 129 15 12% 114  88% 7147 2%
TUNA (OTHER) 298  0 0%  298  100% 7147 4%
WAHOO 89 0 0% 89 100% 7147 1%
WHITE MARLIN 594 594 100% 0 0% 7147 8%
TOTAL 7147 3265 46% 3882 54% 7147 100%
Back to top

Important Links

VMRC Mobile
Chesapeake Bay Plate
VRSFDF
Buy Recrecational Licenses
Fisherman Identification Program
VMRC Regulations
Recreational Fishing Regulations
Anglers Guide