SPOT: 2004

                                                                 VIRGINIA SALTWATER FISHING TOURNAMENT
                                                                          SPECIES LISTINGS REPORT

                                                            LISTING BY SPECIFIC LOCATION OF CAPTURE 2004

Species               Specific Location                     Where Caught   Date      Weight     Length   Release   Bait                           Technique      Citation

SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      08/18/04      1-01     11.8       N       BLOODWORM                      BAIT FISHING    147412
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      08/19/04      1-00     11.8       N       BLOODWORM                      BAIT FISHING    147427
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/10/04      1-04     13.0       N       BAIT (UNSPECIFIED)             BAIT FISHING    148016
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/21/04      1-01     13.5       N       BLOODWORM                      BAIT FISHING    144986
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/22/04      1-08     12.0       N       BLOODWORM                      BAIT FISHING    144990
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/22/04      1-06     12.0       N       BLOODWORM                      BAIT FISHING    144989
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/22/04      1-02     12.0       N       BLOODWORM                      BAIT FISHING    144988
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/23/04      1-00     12.0       N       BLOODWORM                      BAIT FISHING    144991
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/22/04      1-04      0.0       N       BLOODWORM                      BAIT FISHING    184535
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/22/04      1-03      0.0       N       BLOODWORM                      BAIT FISHING    184536
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-05     13.3       N       BLOODWORM                      BAIT FISHING    180217
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-02     12.5       N       BLOODWORM                      BAIT FISHING    147421
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-02     11.5       N       BLOODWORM                      BAIT FISHING    147420
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-04     12.0       N       BLOODWORM                      BAIT FISHING    180205
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-02     11.5       N       BLOODWORM                      BAIT FISHING    180202
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-02     11.5       N       BLOODWORM                      BAIT FISHING    180203
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-04     12.0       N       BLOODWORM                      BAIT FISHING    180204
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-00     12.0       N       BLOODWORM                      BAIT FISHING    180208
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-00     11.5       N       BLOODWORM                      BAIT FISHING    180214
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-01     11.5       N       BLOODWORM                      BAIT FISHING    180213
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/23/04      1-02      0.0       N       BLOODWORM                      BAIT FISHING    147438
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/23/04      1-02      0.0       N       BLOODWORM                      BAIT FISHING    147442
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/23/04      1-00      0.0       N       BLOODWORM                      BAIT FISHING    147443
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/23/04      1-04     11.5       N       BLOODWORM                      BAIT FISHING    147444
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/23/04      1-00     11.8       N       BLOODWORM                      BAIT FISHING    147446
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/23/04      1-00     11.5       N       BLOODWORM                      BAIT FISHING    147445
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/23/04      1-00     11.3       N       BLOODWORM                      BAIT FISHING    147441
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/23/04      1-00     11.0       N       BLOODWORM                      BAIT FISHING    147440
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/22/04      1-00     11.0       N       BLOODWORM                      BAIT FISHING    147439
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/23/04      1-04     12.0       N       BLOODWORM                      BAIT FISHING    147435
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/23/04      1-03     12.0       N       BLOODWORM                      BAIT FISHING    147436
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/22/04      1-00     11.5       N       BLOODWORM                      BAIT FISHING    147434
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/22/04      1-02     12.5       N       BLOODWORM                      BAIT FISHING    147433
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/22/04      1-01     12.5       N       BLOODWORM                      BAIT FISHING    147432
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/21/04      1-02     12.5       N       BLOODWORM                      BAIT FISHING    147430
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/24/04      1-02     11.5       N       BLOODWORM                      BAIT FISHING    147448
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-03     12.0       N       BLOODWORM                      BAIT FISHING    147449
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-01     12.0       N       BLOODWORM                      BAIT FISHING    147450
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-03     12.0       N       BLOODWORM                      BAIT FISHING    147413
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-02      0.0       N       BLOODWORM                      BAIT FISHING    147414
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-00      0.0       N       BLOODWORM                      BAIT FISHING    180207
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-00      0.0       N       BLOODWORM                      BAIT FISHING    147418
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-02      0.0       N       BLOODWORM                      BAIT FISHING    147417
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-00      0.0       N       BLOODWORM                      BAIT FISHING    147419
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-03      0.0       N       BLOODWORM                      BAIT FISHING    180216
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-00     12.0       N       BLOODWORM                      BAIT FISHING    180211
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-03     12.5       N       BLOODWORM                      BAIT FISHING    183588
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-03     12.5       N       BLOODWORM                      BAIT FISHING    183587
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-03     12.5       N       BLOODWORM                      BAIT FISHING    183586
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-01     12.5       N       BLOODWORM                      BAIT FISHING    183584
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-02     12.5       N       BLOODWORM                      BAIT FISHING    183596
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-01     12.0       N       BLOODWORM                      BAIT FISHING    183595
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-01     12.0       N       BLOODWORM                      BAIT FISHING    183594
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-04     13.0       N       BLOODWORM                      BAIT FISHING    183592
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-02     12.5       N       BLOODWORM                      BAIT FISHING    183585
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-04     13.0       N       BLOODWORM                      BAIT FISHING    183591
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-02     13.0       N       BLOODWORM                      BAIT FISHING    183593
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-01     11.5       N       BLOODWORM                      BAIT FISHING    176025
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-01     12.0       N       BLOODWORM                      BAIT FISHING    178379
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-00      0.0       N       BLOODWORM                      BAIT FISHING    178440
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-01      0.0       N       BLOODWORM                      BAIT FISHING    178439
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-01      0.0       N       BLOODWORM                      BAIT FISHING    178437
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-02      0.0       N       BLOODWORM                      BAIT FISHING    178449
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-02      0.0       N       BLOODWORM                      BAIT FISHING    178450
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-03      0.0       N       BLOODWORM                      BAIT FISHING    176076
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/23/04      1-00      0.0       N       BLOODWORM                      BAIT FISHING    178428
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/23/04      1-00      0.0       N       BLOODWORM                      BAIT FISHING    178427
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/24/04      1-00      0.0       N       BLOODWORM                      BAIT FISHING    144997
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/24/04      1-00      0.0       N       BLOODWORM                      BAIT FISHING    145000
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/24/04      1-00      0.0       N       BLOODWORM                      BAIT FISHING    144999
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/24/04      1-00      0.0       N       BLOODWORM                      BAIT FISHING    144998
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-02     13.5       N       BLOODWORM                      BAIT FISHING    147361
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-00     11.8       N       BLOODWORM                      BAIT FISHING    147363
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-00     11.5       N       BLOODWORM                      BAIT FISHING    147362
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-06     12.0       N       BLOODWORM                      BAIT FISHING    147364
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-01     11.3       N       BLOODWORM                      BAIT FISHING    147368
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-06     12.0       N       BLOODWORM                      BAIT FISHING    147367
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-04     12.0       N       BLOODWORM                      BAIT FISHING    147366
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-04     11.8       N       BLOODWORM                      BAIT FISHING    147365
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-00     11.5       N       BLOODWORM                      BAIT FISHING    137029
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-00     11.5       N       BLOODWORM                      BAIT FISHING    137029
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-00      0.0       N       BLOODWORM                      BAIT FISHING    137030
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-03      0.0       N       BLOODWORM                      BAIT FISHING    137031
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-04      0.0       N       BLOODWORM                      BAIT FISHING    147273
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-02     12.3       N       BLOODWORM                      BAIT FISHING    147272
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-00      0.0       N       BLOODWORM                      BAIT FISHING    147274
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-01      0.0       N       BLOODWORM                      BAIT FISHING    147104
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-04      0.0       N       BLOODWORM                      BAIT FISHING    147357
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-02     12.0       N       BLOODWORM                      BAIT FISHING    147360
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-00     12.0       N       BLOODWORM                      BAIT FISHING    147358
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-02     12.0       N       BLOODWORM                      BAIT FISHING    147356
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-00     12.0       N       BLOODWORM                      BAIT FISHING    147359
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-04     12.0       N       BLOODWORM                      BAIT FISHING    147354
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-04     12.0       N       BLOODWORM                      BAIT FISHING    147355
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-00     11.5       N       BLOODWORM                      BAIT FISHING    147261
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-00     11.5       N       BLOODWORM                      BAIT FISHING    147262
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-00     12.0       N       BLOODWORM                      BAIT FISHING    147266
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-02     12.0       N       BLOODWORM                      BAIT FISHING    147267
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-01     13.0       N       BLOODWORM                      BAIT FISHING    147636
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-02     12.0       N       BLOODWORM                      BAIT FISHING    147265
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-06      0.0       N       BLOODWORM                      BAIT FISHING    147263
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-00     11.5       N       BLOODWORM                      BAIT FISHING    147264
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-02      0.0       N       BLOODWORM                      BAIT FISHING    182808
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/24/04      1-02      0.0       N       BLOODWORM                      BAIT FISHING    182807
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/23/04      1-02      0.0       N       BLOODWORM                      BAIT FISHING    182806
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-02      0.0       N       BLOODWORM                      BAIT FISHING    182805
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/24/04      1-02      0.0       N       BLOODWORM                      BAIT FISHING    182804
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/23/04      1-02      0.0       N       BLOODWORM                      BAIT FISHING    182803
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-03      0.0       N       BLOODWORM                      BAIT FISHING    182802
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-06     12.8       N       BLOODWORM                      BAIT FISHING    182801
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-02     12.0       N       BLOODWORM                      BAIT FISHING    182817
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-02     12.0       N       BLOODWORM                      BAIT FISHING    182816
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/23/04      1-02     12.0       N       BLOODWORM                      BAIT FISHING    182818
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-04     13.5       N       BLOODWORM                      BAIT FISHING    182810
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-06     14.0       N       BLOODWORM                      BAIT FISHING    182809
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-03     12.5       N       BLOODWORM                      BAIT FISHING    182814
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-02     13.0       N       BLOODWORM                      BAIT FISHING    182813
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-04     13.0       N       BLOODWORM                      BAIT FISHING    182812
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-02     13.0       N       BLOODWORM                      BAIT FISHING    182811
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/22/04      1-01      0.0       N       BLOODWORM                      BAIT FISHING    137987
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-02     12.0       N       BLOODWORM                      BAIT FISHING    147628
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-02     12.0       N       BLOODWORM                      BAIT FISHING    147629
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-01     11.8       N       BLOODWORM                      BAIT FISHING    147370
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-08     12.0       N       BLOODWORM                      BAIT FISHING    147369
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/28/04      1-03      0.0       N       BLOODWORM                      BAIT FISHING    147466
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/28/04      1-02      0.0       N       BLOODWORM                      BAIT FISHING    147466
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/28/04      1-01      0.0       N       BLOODWORM                      BAIT FISHING    147466
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/27/04      1-00      0.0       N       BLOODWORM                      BAIT FISHING    147465
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/27/04      1-01      0.0       N       BLOODWORM                      BAIT FISHING    147464
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/27/04      1-04      0.0       N       BLOODWORM                      BAIT FISHING    147463
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/01/04      1-00     11.8       N       BLOODWORM                      BAIT FISHING    176258
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/01/04      1-02     12.0       N       BLOODWORM                      BAIT FISHING    176259
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/01/04      1-00     12.0       N       BLOODWORM                      BAIT FISHING    176262
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/01/04      1-02     12.0       N       BLOODWORM                      BAIT FISHING    176261
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/30/04      1-01     11.5       N       BLOODWORM                      BAIT FISHING    176251
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/27/04      1-02     12.0       N       BLOODWORM                      BAIT FISHING    147645
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/27/04      1-02     12.0       N       BLOODWORM                      BAIT FISHING    147646
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/02/04      1-00     12.0       N       BLOODWORM                      BAIT FISHING    124023
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/02/04      1-01     12.0       N       BLOODWORM                      BAIT FISHING    124022
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/02/04      1-02     12.0       N       BLOODWORM                      BAIT FISHING    124020
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/02/04      1-02     12.0       N       BLOODWORM                      BAIT FISHING    124019
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/02/04      1-02     11.5       N       BLOODWORM                      BAIT FISHING    124024
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/04/04      1-04     12.5       N       BLOODWORM                      BAIT FISHING    124025
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/02/04      1-04     12.5       N       BLOODWORM                      BAIT FISHING    182824
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/02/04      1-04     12.5       N       BLOODWORM                      BAIT FISHING    182823
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/03/04      1-03     13.0       N       FISH BITES                     BAIT FISHING    144746
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-02     13.0       N       SQUID                          BAIT FISHING    125905
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/25/04      1-01     12.5       N       SQUID                          BAIT FISHING    125906
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/26/04      1-01     12.5       N       BLOODWORM                      BAIT FISHING    125907
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/27/04      1-00     12.0       N       BLOODWORM                      BAIT FISHING    180223
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/30/04      1-04     13.0       N       BLOODWORM                      BAIT FISHING    180653
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/30/04      1-03     11.0       N       BLOODWORM                      BAIT FISHING    180225
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/30/04      1-04     11.8       N       BLOODWORM                      BAIT FISHING    180224
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/30/04      1-02     11.8       N       BLOODWORM                      BAIT FISHING    180652
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/30/04      1-04     13.8       N       BLOODWORM                      BAIT FISHING    180657
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/30/04      1-02     12.0       N       SHRIMP                         BAIT FISHING    180659
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/30/04      1-02     12.0       N       BLOODWORM                      BAIT FISHING    180658
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/30/04      1-00     12.0       N       BLOODWORM                      BAIT FISHING    180664
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/30/04      1-05     13.0       N       BLOODWORM                      BAIT FISHING    180663
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/27/04      1-03     12.0       N       BLOODWORM                      BAIT FISHING    180222
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      09/27/04      1-01     12.0       N       BLOODWORM                      BAIT FISHING    180219
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/01/04      1-00     11.5       N       BLOODWORM                      BAIT FISHING    180668
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/01/04      1-01     12.0       N       BLOODWORM                      BAIT FISHING    180670
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/02/04      1-04     12.3       N       CRAB, PEELER OR SOFT           BAIT FISHING    180674
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/02/04      1-01     12.0       N       CRAB, PEELER OR SOFT           BAIT FISHING    180602
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/02/04      1-02     12.3       N       CRAB, PEELER OR SOFT           BAIT FISHING    180601
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/02/04      1-01     12.0       N       CRAB, PEELER OR SOFT           BAIT FISHING    180605
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/02/04      1-00     11.5       N       BLOODWORM                      BAIT FISHING    180603
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/02/04      1-00     11.5       N       BLOODWORM                      BAIT FISHING    180604
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/02/04      1-03     12.0       N       BLOODWORM                      BAIT FISHING    180607
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/02/04      1-00     12.0       N       BLOODWORM                      BAIT FISHING    180606
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/04/04      1-02     12.0       N       BLOODWORM                      BAIT FISHING    143978
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/04/04      1-02     12.0       N       BLOODWORM                      BAIT FISHING    143979
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/03/04      1-02      0.0       N       BLOODWORM                      BAIT FISHING    147112
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/02/04      1-01      0.0       N       BLOODWORM                      BAIT FISHING    147107
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/02/04      1-00      0.0       N       BLOODWORM                      BAIT FISHING    147108
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/02/04      1-02     12.8       N       BLOODWORM                      BAIT FISHING    176265
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/02/04      1-02     12.8       N       BLOODWORM                      BAIT FISHING    176272
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/01/04      1-01     11.5       N       BLOODWORM                      BAIT FISHING    181992
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/02/04      1-02      0.0       N       BAIT (UNSPECIFIED)             BAIT FISHING    137041
SPOT                 664 BRIDGE TUNNEL; MONITOR-MERRIMAC BT     324      10/02/04      1-00      0.0       N       BAIT (UNSPECIFIED)             BAIT FISHING    137040
