OYSTER GROUND PRODUCTION

rev. 6/19/13
YEAR
Public
Private
TOTAL
Landings
Landings
(Bushels)
(Bushels)
57-58 586,304 2,926,750 3,513,054
58-59 703,915 3,347,170 4,051,085
59-60 699,420 2,553,275 3,252,695
60-61 781,783 2,237,736 3,019,519
61-62 227,921 1,815,001 2,042,922
62-63 278,830 1,652,880 1,931,710
63-64 576,857 1,223,549 1,800,406
64-65 615,864 1,605,759 2,221,623
65-66 605,982 1,188,633 1,794,615
66-67 226,855 587,105 813,960
67-68 262,996 790,483 1,053,479
68-69 227,577 621,463 849,040
69-70 192,187 818,943 1,011,130
70-71 281,001 836,014 1,117,015
71-72 260,241 928,404 1,188,645
72-73 157,890 394,121 552,011
73-74 374,522 424,277 798,799
74-75 403,737 491,860 895,597
75-76 397,209 475,159 872,368
76-77 312,539 320,711 633,250
77-78 512,687 394,692 907,379
78-79 590,533 441,082 1,031,615
79-80 608,880 465,896 1,074,776
80-81 704,848 472,465 1,177,313
81-82 464,280 326,809 791,089
82-83 329,492 361,792 691,284
83-84 334,749 247,525 582,274
84-85 308,392 318,660 627,052
85-86 328,338 386,665 715,003
86-87 501,075 279,872 780,947
87-88 325,527 194,654 520,181
88-89 165,061 107,612 272,673
89-90 88,635 73,983 162,618
90-91 59,883 52,109 111,992
91-92 53,288 29,079 82,367
92-93 34,355 30,182 64,537
93-94 7,40128,134 35,535
94-95 18,583 36,831 55,414
95-96 3,70913,182 16,891
96-97 8,80114,548 23,349
97-98 4,41615,834 20,250
98-99 19,62028,556 48,176
99-00 4,75817,865 22,623
00-01 1,823 21,126 22,949  
01-02 17,354 13,812 31,166  
02-03 25,057 17,802 42,859  
03-04 19,729 3,794 23,523  
04-05 65,182 14,498 79,680  
05-06 98,186 75,704 173,890  
06-07 44,898 61,407 106,305  
07-08 35,856 59,597 95,453  
08-09 56,310 47,139 103,449  
09-10 57,315 68,074 125,389  
10-11 99,731 136,881 236,612  
11-12 126,298 130,269 256,567  
Back to top

Important Links

VMRC Mobile
Chesapeake Bay Plate
VRSFDF
Buy Recrecational Licenses
Fisherman Identification Program
VMRC Regulations
Recreational Fishing Regulations
Anglers Guide